EV charging cost in Illinois
Illinois's average residential electricity rate is 19.89¢ per kWh (EIA, 2026-06) — ranked #36 of 51 — pricier than most states, which makes home charging math matter even more.
Home rate
19.89¢/kWh
Typical EV (30 kWh/100mi)
$60/mo
at 1,000 miles/month
Same miles, 30 MPG gas
$103/mo
at $3.10/gal
What popular EVs cost to charge in Illinois
Monthly cost at 1,000 miles/month. Home = 19.89¢/kWh. Public = 19.89¢ × 2.5 (typical DC fast-charging premium).
| Car | kWh/100mi | Home $/mi | Home $/mo | Public $/mo | vs gas $/mo |
|---|---|---|---|---|---|
| Tesla Model Y | 24.4 | $0.049 | $49 | $121 | $55 saved |
| Tesla Model 3 | 24.2 | $0.048 | $48 | $120 | $55 saved |
| Tesla Cybertruck | 42.7 | $0.085 | $85 | $212 | $18 saved |
| Tesla Model S | 27.2 | $0.054 | $54 | $135 | $49 saved |
| Tesla Model X | 32.1 | $0.064 | $64 | $160 | $39 saved |
| Ford Mustang Mach-E | 31.5 | $0.063 | $63 | $157 | $41 saved |
| Ford F-150 Lightning 4WD | 49.6 | $0.099 | $99 | $247 | $5 saved |
| Chevrolet Equinox EV | 32.7 | $0.065 | $65 | $163 | $38 saved |
| Chevrolet Blazer EV | 32.4 | $0.064 | $64 | $161 | $39 saved |
| Chevrolet Silverado EV | 49.6 | $0.099 | $99 | $247 | $5 saved |
| Hyundai Ioniq 5 | 29.6 | $0.059 | $59 | $147 | $44 saved |
| Hyundai Ioniq 6 | 25.5 | $0.051 | $51 | $127 | $53 saved |
| Hyundai Kona Electric | 29.1 | $0.058 | $58 | $145 | $45 saved |
| Kia EV6 | 29.6 | $0.059 | $59 | $147 | $44 saved |
| Kia EV9 | 37.9 | $0.075 | $75 | $188 | $28 saved |
| Kia Niro Electric | 29.8 | $0.059 | $59 | $148 | $44 saved |
| Volkswagen ID.4 | 29.8 | $0.059 | $59 | $148 | $44 saved |
| Nissan ARIYA | 33.4 | $0.066 | $66 | $166 | $37 saved |
| Nissan LEAF | 27.9 | $0.055 | $55 | $139 | $48 saved |
| Toyota bZ4X | 28.3 | $0.056 | $56 | $141 | $47 saved |
| Honda Prologue | 32.4 | $0.064 | $64 | $161 | $39 saved |
| Rivian R1T | 38.7 | $0.077 | $77 | $192 | $26 saved |
| Rivian R1S | 39.6 | $0.079 | $79 | $197 | $25 saved |
| Polestar 2 | 29.6 | $0.059 | $59 | $147 | $44 saved |
| Cadillac LYRIQ | 36.6 | $0.073 | $73 | $182 | $31 saved |
| Subaru Solterra | 28.1 | $0.056 | $56 | $140 | $47 saved |
| BMW i4 eDrive40 Gran Coupe | 28.6 | $0.057 | $57 | $142 | $46 saved |
| BMW iX M60 | 43.8 | $0.087 | $87 | $218 | $16 saved |
| Audi Q4 45 e-tron | 29.3 | $0.058 | $58 | $146 | $45 saved |
| Mercedes-Benz EQB 250 | 31.5 | $0.063 | $63 | $157 | $41 saved |
| Volvo XC40 Recharge | 31.8 | $0.063 | $63 | $158 | $40 saved |
| Volvo EX30 extended range | 29.1 | $0.058 | $58 | $145 | $45 saved |
| Porsche Macan 4 Electric | 35.5 | $0.071 | $71 | $177 | $33 saved |
| Porsche Taycan 4 Battery | 38.7 | $0.077 | $77 | $192 | $26 saved |
| Lucid Air Sapphire | 32.1 | $0.064 | $64 | $160 | $39 saved |
Illinois EV charging FAQ
Is Illinois cheap or expensive for EV charging?
Illinois ranks #36 of 51 (1 = cheapest). The national spread is wide: Nevada charges 13.11¢/kWh while Hawaii charges 52.72¢/kWh — about 4.0× more for the same miles.
How much does it cost to fully charge an EV in Illinois?
From empty, a Tesla Model 3 (321 mi range, 24.2 kWh/100mi) costs about $15 to fully charge at home. A Ford F-150 Lightning 4WD costs $24.
Is charging cheaper than gas in Illinois?
Yes — dramatically. At 19.89¢/kWh, a typical EV costs $0.06/mile at home vs about $0.103/mile for a 30 MPG gas car at $3.10/gal. That's roughly $524 saved per year at 12,000 miles.