EV charging cost in Kentucky
Kentucky's average residential electricity rate is 14.26¢ per kWh (EIA, 2026-06) — ranked #8 of 51 — one of the cheaper states to charge at home.
Home rate
14.26¢/kWh
Typical EV (30 kWh/100mi)
$43/mo
at 1,000 miles/month
Same miles, 30 MPG gas
$103/mo
at $3.10/gal
What popular EVs cost to charge in Kentucky
Monthly cost at 1,000 miles/month. Home = 14.26¢/kWh. Public = 14.26¢ × 2.5 (typical DC fast-charging premium).
| Car | kWh/100mi | Home $/mi | Home $/mo | Public $/mo | vs gas $/mo |
|---|---|---|---|---|---|
| Tesla Model Y | 24.4 | $0.035 | $35 | $87 | $69 saved |
| Tesla Model 3 | 24.2 | $0.035 | $35 | $86 | $69 saved |
| Tesla Cybertruck | 42.7 | $0.061 | $61 | $152 | $42 saved |
| Tesla Model S | 27.2 | $0.039 | $39 | $97 | $65 saved |
| Tesla Model X | 32.1 | $0.046 | $46 | $114 | $58 saved |
| Ford Mustang Mach-E | 31.5 | $0.045 | $45 | $112 | $58 saved |
| Ford F-150 Lightning 4WD | 49.6 | $0.071 | $71 | $177 | $33 saved |
| Chevrolet Equinox EV | 32.7 | $0.047 | $47 | $117 | $57 saved |
| Chevrolet Blazer EV | 32.4 | $0.046 | $46 | $116 | $57 saved |
| Chevrolet Silverado EV | 49.6 | $0.071 | $71 | $177 | $33 saved |
| Hyundai Ioniq 5 | 29.6 | $0.042 | $42 | $106 | $61 saved |
| Hyundai Ioniq 6 | 25.5 | $0.036 | $36 | $91 | $67 saved |
| Hyundai Kona Electric | 29.1 | $0.041 | $41 | $104 | $62 saved |
| Kia EV6 | 29.6 | $0.042 | $42 | $106 | $61 saved |
| Kia EV9 | 37.9 | $0.054 | $54 | $135 | $49 saved |
| Kia Niro Electric | 29.8 | $0.042 | $42 | $106 | $61 saved |
| Volkswagen ID.4 | 29.8 | $0.042 | $42 | $106 | $61 saved |
| Nissan ARIYA | 33.4 | $0.048 | $48 | $119 | $56 saved |
| Nissan LEAF | 27.9 | $0.04 | $40 | $99 | $64 saved |
| Toyota bZ4X | 28.3 | $0.04 | $40 | $101 | $63 saved |
| Honda Prologue | 32.4 | $0.046 | $46 | $116 | $57 saved |
| Rivian R1T | 38.7 | $0.055 | $55 | $138 | $48 saved |
| Rivian R1S | 39.6 | $0.056 | $56 | $141 | $47 saved |
| Polestar 2 | 29.6 | $0.042 | $42 | $106 | $61 saved |
| Cadillac LYRIQ | 36.6 | $0.052 | $52 | $130 | $51 saved |
| Subaru Solterra | 28.1 | $0.04 | $40 | $100 | $63 saved |
| BMW i4 eDrive40 Gran Coupe | 28.6 | $0.041 | $41 | $102 | $63 saved |
| BMW iX M60 | 43.8 | $0.062 | $62 | $156 | $41 saved |
| Audi Q4 45 e-tron | 29.3 | $0.042 | $42 | $104 | $62 saved |
| Mercedes-Benz EQB 250 | 31.5 | $0.045 | $45 | $112 | $58 saved |
| Volvo XC40 Recharge | 31.8 | $0.045 | $45 | $113 | $58 saved |
| Volvo EX30 extended range | 29.1 | $0.041 | $41 | $104 | $62 saved |
| Porsche Macan 4 Electric | 35.5 | $0.051 | $51 | $127 | $53 saved |
| Porsche Taycan 4 Battery | 38.7 | $0.055 | $55 | $138 | $48 saved |
| Lucid Air Sapphire | 32.1 | $0.046 | $46 | $114 | $58 saved |
Kentucky EV charging FAQ
Is Kentucky cheap or expensive for EV charging?
Kentucky ranks #8 of 51 (1 = cheapest). The national spread is wide: Nevada charges 13.11¢/kWh while Hawaii charges 52.72¢/kWh — about 4.0× more for the same miles.
How much does it cost to fully charge an EV in Kentucky?
From empty, a Tesla Model 3 (321 mi range, 24.2 kWh/100mi) costs about $11 to fully charge at home. A Ford F-150 Lightning 4WD costs $17.
Is charging cheaper than gas in Kentucky?
Yes — dramatically. At 14.26¢/kWh, a typical EV costs $0.043/mile at home vs about $0.103/mile for a 30 MPG gas car at $3.10/gal. That's roughly $727 saved per year at 12,000 miles.