EV charging cost in Wisconsin
Wisconsin's average residential electricity rate is 19.56¢ per kWh (EIA, 2026-06) — ranked #35 of 51 — pricier than most states, which makes home charging math matter even more.
Home rate
19.56¢/kWh
Typical EV (30 kWh/100mi)
$59/mo
at 1,000 miles/month
Same miles, 30 MPG gas
$103/mo
at $3.10/gal
What popular EVs cost to charge in Wisconsin
Monthly cost at 1,000 miles/month. Home = 19.56¢/kWh. Public = 19.56¢ × 2.5 (typical DC fast-charging premium).
| Car | kWh/100mi | Home $/mi | Home $/mo | Public $/mo | vs gas $/mo |
|---|---|---|---|---|---|
| Tesla Model Y | 24.4 | $0.048 | $48 | $119 | $56 saved |
| Tesla Model 3 | 24.2 | $0.047 | $47 | $118 | $56 saved |
| Tesla Cybertruck | 42.7 | $0.084 | $84 | $209 | $20 saved |
| Tesla Model S | 27.2 | $0.053 | $53 | $133 | $50 saved |
| Tesla Model X | 32.1 | $0.063 | $63 | $157 | $41 saved |
| Ford Mustang Mach-E | 31.5 | $0.062 | $62 | $154 | $42 saved |
| Ford F-150 Lightning 4WD | 49.6 | $0.097 | $97 | $243 | $6 saved |
| Chevrolet Equinox EV | 32.7 | $0.064 | $64 | $160 | $39 saved |
| Chevrolet Blazer EV | 32.4 | $0.063 | $63 | $158 | $40 saved |
| Chevrolet Silverado EV | 49.6 | $0.097 | $97 | $243 | $6 saved |
| Hyundai Ioniq 5 | 29.6 | $0.058 | $58 | $145 | $45 saved |
| Hyundai Ioniq 6 | 25.5 | $0.05 | $50 | $125 | $53 saved |
| Hyundai Kona Electric | 29.1 | $0.057 | $57 | $142 | $46 saved |
| Kia EV6 | 29.6 | $0.058 | $58 | $145 | $45 saved |
| Kia EV9 | 37.9 | $0.074 | $74 | $185 | $29 saved |
| Kia Niro Electric | 29.8 | $0.058 | $58 | $146 | $45 saved |
| Volkswagen ID.4 | 29.8 | $0.058 | $58 | $146 | $45 saved |
| Nissan ARIYA | 33.4 | $0.065 | $65 | $163 | $38 saved |
| Nissan LEAF | 27.9 | $0.055 | $55 | $136 | $49 saved |
| Toyota bZ4X | 28.3 | $0.055 | $55 | $138 | $48 saved |
| Honda Prologue | 32.4 | $0.063 | $63 | $158 | $40 saved |
| Rivian R1T | 38.7 | $0.076 | $76 | $189 | $28 saved |
| Rivian R1S | 39.6 | $0.077 | $77 | $194 | $26 saved |
| Polestar 2 | 29.6 | $0.058 | $58 | $145 | $45 saved |
| Cadillac LYRIQ | 36.6 | $0.072 | $72 | $179 | $32 saved |
| Subaru Solterra | 28.1 | $0.055 | $55 | $137 | $48 saved |
| BMW i4 eDrive40 Gran Coupe | 28.6 | $0.056 | $56 | $140 | $47 saved |
| BMW iX M60 | 43.8 | $0.086 | $86 | $214 | $18 saved |
| Audi Q4 45 e-tron | 29.3 | $0.057 | $57 | $143 | $46 saved |
| Mercedes-Benz EQB 250 | 31.5 | $0.062 | $62 | $154 | $42 saved |
| Volvo XC40 Recharge | 31.8 | $0.062 | $62 | $156 | $41 saved |
| Volvo EX30 extended range | 29.1 | $0.057 | $57 | $142 | $46 saved |
| Porsche Macan 4 Electric | 35.5 | $0.069 | $69 | $174 | $34 saved |
| Porsche Taycan 4 Battery | 38.7 | $0.076 | $76 | $189 | $28 saved |
| Lucid Air Sapphire | 32.1 | $0.063 | $63 | $157 | $41 saved |
Wisconsin EV charging FAQ
Is Wisconsin cheap or expensive for EV charging?
Wisconsin ranks #35 of 51 (1 = cheapest). The national spread is wide: Nevada charges 13.11¢/kWh while Hawaii charges 52.72¢/kWh — about 4.0× more for the same miles.
How much does it cost to fully charge an EV in Wisconsin?
From empty, a Tesla Model 3 (321 mi range, 24.2 kWh/100mi) costs about $15 to fully charge at home. A Ford F-150 Lightning 4WD costs $23.
Is charging cheaper than gas in Wisconsin?
Yes — dramatically. At 19.56¢/kWh, a typical EV costs $0.059/mile at home vs about $0.103/mile for a 30 MPG gas car at $3.10/gal. That's roughly $536 saved per year at 12,000 miles.