Skip to content
ChargeCents

Kia EV9 charging cost

The 2026 Kia EV9 is EPA-rated at 37.9 kWh per 100 miles (89 MPGe) with 305 miles of range. At the U.S. average home rate of 18.16¢/kWh, 1,000 miles cost $69 and a full charge from empty costs $21.

Full charge, U.S. average
$21
Per mile in Nevada
$0.048
Per mile in Hawaii
$0.179
EPA range
305 mi

Kia EV9 cost in every state

Per month at 1,000 miles, cheapest state first. Fast chargers are estimated at 2.5× the home rate. The gas comparison is a 30 MPG car at each state's price for the week of 2026-10-19.

StateRateHomeFast chargersFull chargeSaved vs gas
Nevada 12.72¢ $48 $121 $15 $142/mo
Louisiana 12.87¢ $49 $122 $15 $81/mo
North Dakota 13.31¢ $50 $126 $15 $91/mo
Utah 13.31¢ $50 $126 $15 $103/mo
Idaho 13.37¢ $51 $127 $15 $103/mo
Tennessee 13.42¢ $51 $127 $16 $90/mo
Nebraska 13.54¢ $51 $128 $16 $90/mo
Kentucky 13.8¢ $52 $131 $16 $89/mo
Arkansas 14.37¢ $54 $136 $17 $75/mo
Mississippi 14.43¢ $55 $137 $17 $75/mo
Wyoming 14.43¢ $55 $137 $17 $99/mo
Washington 14.63¢ $55 $139 $17 $126/mo
Oklahoma 14.82¢ $56 $140 $17 $85/mo
North Carolina 14.95¢ $57 $142 $17 $76/mo
Florida 14.99¢ $57 $142 $17 $79/mo
Arizona 15.05¢ $57 $143 $17 $133/mo
South Dakota 15.15¢ $57 $144 $18 $84/mo
Kansas 15.47¢ $59 $147 $18 $83/mo
Montana 15.57¢ $59 $148 $18 $94/mo
South Carolina 15.76¢ $60 $149 $18 $73/mo
Georgia 15.9¢ $60 $151 $18 $72/mo
Texas 15.91¢ $60 $151 $18 $67/mo
Oregon 15.92¢ $60 $151 $18 $130/mo
Missouri 16.02¢ $61 $152 $19 $81/mo
West Virginia 16.31¢ $62 $155 $19 $71/mo
Alabama 16.33¢ $62 $155 $19 $68/mo
New Mexico 16.51¢ $63 $156 $19 $67/mo
Indiana 17.02¢ $65 $161 $20 $77/mo
Iowa 17.06¢ $65 $162 $20 $77/mo
Colorado 17.17¢ $65 $163 $20 $83/mo
Minnesota 17.2¢ $65 $163 $20 $76/mo
Virginia 17.64¢ $67 $167 $20 $65/mo
Delaware 18.7¢ $71 $177 $22 $77/mo
Illinois 19.32¢ $73 $183 $22 $68/mo
Ohio 19.38¢ $73 $184 $22 $65/mo
Wisconsin 19.41¢ $74 $184 $22 $68/mo
Maryland 21.4¢ $81 $203 $25 $67/mo
Pennsylvania 21.77¢ $83 $206 $25 $65/mo
Michigan 22.99¢ $87 $218 $27 $54/mo
Vermont 23.84¢ $90 $226 $28 $56/mo
Connecticut 24.51¢ $93 $232 $28 $54/mo
New Jersey 24.61¢ $93 $233 $28 $55/mo
District of Columbia 25.98¢ $98 $246 $30 $49/mo
New Hampshire 27.64¢ $105 $262 $32 $42/mo
Rhode Island 28.18¢ $107 $267 $33 $40/mo
New York 28.65¢ $109 $271 $33 $40/mo
Alaska 29.41¢ $111 $279 $34 $79/mo
California 29.75¢ $113 $282 $34 $92/mo
Massachusetts 30.48¢ $116 $289 $35 $31/mo
Maine 32.11¢ $122 $304 $37 $25/mo
Hawaii 47.18¢ $179 $447 $55 $11/mo

Other popular EVs