Skip to content
ChargeCents

Tesla Cybertruck charging cost

The 2026 Tesla Cybertruck is EPA-rated at 42.7 kWh per 100 miles (79 MPGe) with 325 miles of range. At the U.S. average home rate of 18.16¢/kWh, 1,000 miles cost $78 and a full charge from empty costs $25.

Full charge, U.S. average
$25
Per mile in Nevada
$0.054
Per mile in Hawaii
$0.201
EPA range
325 mi

Tesla Cybertruck cost in every state

Per month at 1,000 miles, cheapest state first. Fast chargers are estimated at 2.5× the home rate. The gas comparison is a 30 MPG car at each state's price for the week of 2026-10-19.

StateRateHomeFast chargersFull chargeSaved vs gas
Nevada 12.72¢ $54 $136 $18 $136/mo
Louisiana 12.87¢ $55 $137 $18 $75/mo
North Dakota 13.31¢ $57 $142 $18 $84/mo
Utah 13.31¢ $57 $142 $18 $97/mo
Idaho 13.37¢ $57 $143 $19 $96/mo
Tennessee 13.42¢ $57 $143 $19 $84/mo
Nebraska 13.54¢ $58 $145 $19 $83/mo
Kentucky 13.8¢ $59 $147 $19 $82/mo
Arkansas 14.37¢ $61 $153 $20 $68/mo
Mississippi 14.43¢ $62 $154 $20 $68/mo
Wyoming 14.43¢ $62 $154 $20 $92/mo
Washington 14.63¢ $62 $156 $20 $119/mo
Oklahoma 14.82¢ $63 $158 $21 $78/mo
North Carolina 14.95¢ $64 $160 $21 $68/mo
Florida 14.99¢ $64 $160 $21 $72/mo
Arizona 15.05¢ $64 $161 $21 $126/mo
South Dakota 15.15¢ $65 $162 $21 $77/mo
Kansas 15.47¢ $66 $165 $21 $75/mo
Montana 15.57¢ $66 $166 $22 $87/mo
South Carolina 15.76¢ $67 $168 $22 $65/mo
Georgia 15.9¢ $68 $170 $22 $64/mo
Texas 15.91¢ $68 $170 $22 $59/mo
Oregon 15.92¢ $68 $170 $22 $122/mo
Missouri 16.02¢ $68 $171 $22 $73/mo
West Virginia 16.31¢ $70 $174 $23 $63/mo
Alabama 16.33¢ $70 $174 $23 $60/mo
New Mexico 16.51¢ $70 $176 $23 $59/mo
Indiana 17.02¢ $73 $182 $24 $69/mo
Iowa 17.06¢ $73 $182 $24 $68/mo
Colorado 17.17¢ $73 $183 $24 $74/mo
Minnesota 17.2¢ $73 $184 $24 $68/mo
Virginia 17.64¢ $75 $188 $24 $57/mo
Delaware 18.7¢ $80 $200 $26 $68/mo
Illinois 19.32¢ $82 $206 $27 $59/mo
Ohio 19.38¢ $83 $207 $27 $56/mo
Wisconsin 19.41¢ $83 $207 $27 $58/mo
Maryland 21.4¢ $91 $228 $30 $56/mo
Pennsylvania 21.77¢ $93 $232 $30 $55/mo
Michigan 22.99¢ $98 $245 $32 $43/mo
Vermont 23.84¢ $102 $254 $33 $45/mo
Connecticut 24.51¢ $105 $262 $34 $42/mo
New Jersey 24.61¢ $105 $263 $34 $43/mo
District of Columbia 25.98¢ $111 $277 $36 $37/mo
New Hampshire 27.64¢ $118 $295 $38 $28/mo
Rhode Island 28.18¢ $120 $301 $39 $26/mo
New York 28.65¢ $122 $306 $40 $26/mo
Alaska 29.41¢ $126 $314 $41 $64/mo
California 29.75¢ $127 $318 $41 $78/mo
Massachusetts 30.48¢ $130 $325 $42 $16/mo
Maine 32.11¢ $137 $343 $45 $9/mo
Hawaii 47.18¢ $201 $504 $65 -$11/mo

Other popular EVs