Skip to content
ChargeCents

Nissan LEAF charging cost

The 2026 Nissan LEAF is EPA-rated at 27.9 kWh per 100 miles (121 MPGe) with 303 miles of range. At the U.S. average home rate of 18.16¢/kWh, 1,000 miles cost $51 and a full charge from empty costs $15.

Full charge, U.S. average
$15
Per mile in Nevada
$0.035
Per mile in Hawaii
$0.132
EPA range
303 mi

Nissan LEAF cost in every state

Per month at 1,000 miles, cheapest state first. Fast chargers are estimated at 2.5× the home rate. The gas comparison is a 30 MPG car at each state's price for the week of 2026-10-19.

StateRateHomeFast chargersFull chargeSaved vs gas
Nevada 12.72¢ $35 $89 $11 $155/mo
Louisiana 12.87¢ $36 $90 $11 $94/mo
North Dakota 13.31¢ $37 $93 $11 $104/mo
Utah 13.31¢ $37 $93 $11 $116/mo
Idaho 13.37¢ $37 $93 $11 $116/mo
Tennessee 13.42¢ $37 $94 $11 $104/mo
Nebraska 13.54¢ $38 $94 $11 $103/mo
Kentucky 13.8¢ $39 $96 $12 $103/mo
Arkansas 14.37¢ $40 $100 $12 $90/mo
Mississippi 14.43¢ $40 $101 $12 $89/mo
Wyoming 14.43¢ $40 $101 $12 $113/mo
Washington 14.63¢ $41 $102 $12 $140/mo
Oklahoma 14.82¢ $41 $103 $13 $100/mo
North Carolina 14.95¢ $42 $104 $13 $91/mo
Florida 14.99¢ $42 $105 $13 $94/mo
Arizona 15.05¢ $42 $105 $13 $148/mo
South Dakota 15.15¢ $42 $106 $13 $99/mo
Kansas 15.47¢ $43 $108 $13 $98/mo
Montana 15.57¢ $43 $109 $13 $110/mo
South Carolina 15.76¢ $44 $110 $13 $88/mo
Georgia 15.9¢ $44 $111 $13 $88/mo
Texas 15.91¢ $44 $111 $13 $83/mo
Oregon 15.92¢ $44 $111 $13 $146/mo
Missouri 16.02¢ $45 $112 $14 $97/mo
West Virginia 16.31¢ $46 $114 $14 $87/mo
Alabama 16.33¢ $46 $114 $14 $84/mo
New Mexico 16.51¢ $46 $115 $14 $84/mo
Indiana 17.02¢ $47 $119 $14 $94/mo
Iowa 17.06¢ $48 $119 $14 $94/mo
Colorado 17.17¢ $48 $120 $15 $100/mo
Minnesota 17.2¢ $48 $120 $15 $94/mo
Virginia 17.64¢ $49 $123 $15 $83/mo
Delaware 18.7¢ $52 $130 $16 $96/mo
Illinois 19.32¢ $54 $135 $16 $87/mo
Ohio 19.38¢ $54 $135 $16 $84/mo
Wisconsin 19.41¢ $54 $135 $16 $87/mo
Maryland 21.4¢ $60 $149 $18 $88/mo
Pennsylvania 21.77¢ $61 $152 $18 $87/mo
Michigan 22.99¢ $64 $160 $19 $77/mo
Vermont 23.84¢ $67 $166 $20 $80/mo
Connecticut 24.51¢ $68 $171 $21 $78/mo
New Jersey 24.61¢ $69 $172 $21 $79/mo
District of Columbia 25.98¢ $72 $181 $22 $75/mo
New Hampshire 27.64¢ $77 $193 $23 $69/mo
Rhode Island 28.18¢ $79 $197 $24 $68/mo
New York 28.65¢ $80 $200 $24 $68/mo
Alaska 29.41¢ $82 $205 $25 $108/mo
California 29.75¢ $83 $208 $25 $122/mo
Massachusetts 30.48¢ $85 $213 $26 $61/mo
Maine 32.11¢ $90 $224 $27 $57/mo
Hawaii 47.18¢ $132 $329 $40 $58/mo

Other popular EVs